October Boolast
Match Date: 10/23/2011
Stage No: 1 DINGUS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bizik, Richard 6 B Limited 10 105 10 18.05 5.2632 120.0000 100.00%
2 de Vries, Matt 15 A Limited 10 111 0 21.29 5.2137 118.8714 99.06%
3 Netrebov, Maksim 51 C Limited 10 102 0 20.08 5.0797 115.8162 96.51%
4 Brink, Bruce 8 C Limited 10 111 0 23.88 4.6482 105.9781 88.32%
5 Nerona, Manny 50 U Limited 10 102 20 18.92 4.3340 98.8144 82.35%
6 Horwitz, Richard 31 C Limited 10 109 20 24.19 3.6792 83.8851 69.90%
7 Levendusky, Michael 39 C Limited 10 113 20 32.20 2.8882 65.8504 54.88%
8 Pangilinan, Rio 88 U Limited 10 98 40 23.05 2.5163 57.3712 47.81%
9 Ruoff, Scott 66 C Limited 10 95 30 27.25 2.3853 54.3844 45.32%
10 Ewen, Guy 21 B Limited 10 92 30 28.80 2.1528 49.0834 40.90%
11 Francia, Ryan 24 D Limited 10 99 40 27.93 2.1124 48.1623 40.14%
12 Magalona, Gerard 43 U Limited 10 100 40 29.10 2.0619 47.0109 39.18%
13 Feleo, Rene 23 C Limited 10 85 40 23.22 1.9380 44.1860 36.82%
14 Mercado, Carlos 46 D Limited 10 93 40 33.31 1.5911 36.2768 30.23%
15 Arciga, Vincent 4 U Limited 10 82 100 34.09 0 .0000 0.00%
Number of Competitors: 15
Stage No: 2 INEVITABLE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ewen, Guy 21 B Limited 10 86 0 29.48 2.9172 100.0000 100.00%
2 Nerona, Manny 50 U Limited 10 96 0 34.44 2.7875 95.5540 95.55%
3 Bizik, Richard 6 B Limited 10 85 0 35.70 2.3810 81.6194 81.62%
4 Horwitz, Richard 31 C Limited 10 92 0 40.18 2.2897 78.4896 78.49%
5 Ruoff, Scott 66 C Limited 10 94 0 45.01 2.0884 71.5892 71.59%
6 Netrebov, Maksim 51 C Limited 10 88 10 40.03 1.9485 66.7935 66.79%
7 Levendusky, Michael 39 C Limited 10 93 0 52.56 1.7694 60.6541 60.65%
8 Feleo, Rene 23 C Limited 10 89 10 49.77 1.5873 54.4118 54.41%
9 Mercado, Carlos 46 D Limited 10 78 30 49.11 0.9774 33.5047 33.50%
10 Francia, Ryan 24 D Limited 10 74 50 40.38 0.5944 20.3757 20.38%
11 Magalona, Gerard 43 U Limited 10 75 60 51.78 0.2897 9.9308 9.93%
12 Brink, Bruce 8 C Limited 10 74 70 51.09 0.0783 2.6841 2.68%
13 Pangilinan, Rio 88 U Limited 10 86 140 59.08 0 .0000 0.00%
Tie de Vries, Matt 15 A Limited 10 72 80 40.58 0 .0000 0.00%
Tie Arciga, Vincent 4 U Limited 10 78 80 41.75 0 .0000 0.00%
Number of Competitors: 15
Stage No: 3 LOTS OF SPINY THINGS
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bizik, Richard 6 B Limited 10 106 0 21.41 4.9510 110.0000 100.00%
2 Ewen, Guy 21 B Limited 10 100 0 23.35 4.2827 95.1519 86.50%
3 Nerona, Manny 50 U Limited 10 101 10 24.03 3.7869 84.1363 76.49%
4 de Vries, Matt 15 A Limited 10 105 0 29.13 3.6045 80.0838 72.80%
5 Netrebov, Maksim 51 C Limited 10 106 0 29.81 3.5559 79.0040 71.82%
6 Brink, Bruce 8 C Limited 10 102 0 34.19 2.9833 66.2822 60.26%
7 Horwitz, Richard 31 C Limited 10 101 0 34.23 2.9506 65.5556 59.60%
8 Arciga, Vincent 4 U Limited 10 99 20 26.81 2.9467 65.4690 59.52%
9 Levendusky, Michael 39 C Limited 10 103 10 32.46 2.8651 63.6560 57.87%
10 Ruoff, Scott 66 C Limited 10 104 0 36.75 2.8299 62.8740 57.16%
11 Mercado, Carlos 46 D Limited 10 102 10 33.23 2.7686 61.5120 55.92%
12 Pangilinan, Rio 88 U Limited 10 107 0 45.01 2.3772 52.8160 48.01%
13 Francia, Ryan 24 D Limited 10 92 30 28.70 2.1603 47.9970 43.63%
14 Feleo, Rene 23 C Limited 10 94 20 36.61 2.0213 44.9087 40.83%
15 Magalona, Gerard 43 U Limited 10 84 20 38.47 1.6636 36.9614 33.60%
16 Stegiel, Wayne 73 D Limited 10 89 40 33.13 1.4790 32.8600 29.87%
Number of Competitors: 16
Stage No: 5 NO CANDY FOR YOU
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bizik, Richard 6 B Limited 10 153 0 28.92 5.2905 160.0000 100.00%
2 de Vries, Matt 15 A Limited 10 150 0 29.16 5.1440 155.5694 97.23%
3 Ewen, Guy 21 B Limited 10 142 0 32.16 4.4154 133.5344 83.46%
4 Netrebov, Maksim 51 C Limited 10 142 10 30.33 4.3521 131.6201 82.26%
5 Nerona, Manny 50 U Limited 10 136 20 28.48 4.0730 123.1793 76.99%
6 Horwitz, Richard 31 C Limited 10 149 0 38.41 3.8792 117.3182 73.32%
7 Feleo, Rene 23 C Limited 10 148 0 39.52 3.7449 113.2566 70.79%
8 Ruoff, Scott 66 C Limited 10 144 0 38.75 3.7161 112.3856 70.24%
9 Brink, Bruce 8 C Limited 10 150 0 41.40 3.6232 109.5760 68.49%
10 Levendusky, Michael 39 C Limited 10 156 0 44.74 3.4868 105.4509 65.91%
11 Francia, Ryan 24 D Limited 10 142 10 39.51 3.3409 101.0385 63.15%
12 Magalona, Gerard 43 U Limited 10 140 0 46.08 3.0382 91.8839 57.43%
13 Stegiel, Wayne 73 D Limited 10 124 40 33.92 2.4764 74.8935 46.81%
14 Mercado, Carlos 46 D Limited 10 151 0 61.10 2.4714 74.7423 46.71%
15 Arciga, Vincent 4 U Limited 10 118 90 34.09 0.8214 24.8415 15.53%
Number of Competitors: 15
Stage No: 6 09-12
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ewen, Guy 21 B Limited 10 36 0 5.73 6.2827 40.0000 100.00%
2 Netrebov, Maksim 51 C Limited 10 37 0 5.93 6.2395 39.7250 99.31%
3 de Vries, Matt 15 A Limited 10 35 0 6.32 5.5380 35.2587 88.15%
4 Ruoff, Scott 66 C Limited 10 32 0 6.93 4.6176 29.3988 73.50%
5 Nerona, Manny 50 U Limited 10 30 0 7.93 3.7831 24.0858 60.21%
6 Mercado, Carlos 46 D Limited 10 32 0 8.85 3.6158 23.0207 57.55%
7 Brink, Bruce 8 C Limited 10 30 0 9.00 3.3333 21.2221 53.06%
8 Arciga, Vincent 4 U Limited 10 28 10 8.00 2.2500 14.3251 35.81%
9 Bizik, Richard 6 B Limited 10 24 10 6.27 2.2329 14.2162 35.54%
10 Magalona, Gerard 43 U Limited 10 36 20 7.62 2.0997 13.3681 33.42%
11 Horwitz, Richard 31 C Limited 10 28 10 10.03 1.7946 11.4257 28.56%
12 Francia, Ryan 24 D Limited 10 24 20 6.34 0.6309 4.0167 10.04%
13 Pangilinan, Rio 88 U Limited 10 24 20 8.48 0.4717 3.0032 7.51%
14 Feleo, Rene 23 C Limited 10 22 30 9.45 0 .0000 0.00%
Tie Levendusky, Michael 39 C Limited 10 23 30 8.58 0 .0000 0.00%
Number of Competitors: 15
Stage No: 7 SQUEEZE THE SANDWICH
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nerona, Manny 50 U Limited 10 63 0 11.14 5.6553 70.0000 100.00%
2 Bizik, Richard 6 B Limited 10 58 0 10.75 5.3953 66.7818 95.40%
3 Pangilinan, Rio 88 U Limited 10 62 0 11.82 5.2453 64.9251 92.75%
4 Arciga, Vincent 4 U Limited 10 65 0 13.34 4.8726 60.3119 86.16%
5 de Vries, Matt 15 A Limited 10 65 0 14.29 4.5486 56.3015 80.43%
6 Ruoff, Scott 66 C Limited 10 68 0 16.06 4.2341 52.4087 74.87%
7 Mercado, Carlos 46 D Limited 10 66 0 16.08 4.1045 50.8046 72.58%
8 Francia, Ryan 24 D Limited 10 66 0 16.54 3.9903 49.3910 70.56%
9 Feleo, Rene 23 C Limited 10 66 0 17.27 3.8217 47.3041 67.58%
10 Brink, Bruce 8 C Limited 10 64 0 17.18 3.7253 46.1109 65.87%
11 Ewen, Guy 21 B Limited 10 62 10 14.14 3.6775 45.5192 65.03%
12 Horwitz, Richard 31 C Limited 10 66 0 18.77 3.5162 43.5227 62.18%
13 Netrebov, Maksim 51 C Limited 10 57 10 14.50 3.2414 40.1213 57.32%
14 Magalona, Gerard 43 U Limited 10 62 10 17.15 3.0321 37.5306 53.62%
15 Levendusky, Michael 39 C Limited 10 59 10 16.37 2.9933 37.0504 52.93%
Number of Competitors: 15
Printed: 10/23/11 10:07 PM Page 1 of 1